Projected Use of Digital Media 2004 - 2010 Bridge Ratings & Research LLC
*2004 2005 2006 2007 2008 2009 2010
XM 2.00 4.30 6.67 10.33 14.98 20.97 24.12
Sirius 1.00 2.00 3.10 4.81 6.97 9.75 11.22
Internet Radio 45.00 56.70 72.01 91.45 116.14 147.50 187.33
Wireless Internet Penetration 0.00 5.67 18.10 41.15 69.68 110.63 159.23
Mobile  phone Audio Streaming 0.00 0.00 1.475 3.66 6.97 11.81 20.61
*Persons Using Medium in millions
Sources: Forbes Magazine, 6.04, CIBC, The Wall Street Journal, eTForecasts, Alexander Resources, Telphia, Strategies Group, Cahners In-Stat Group